Size charts are for both colours
MEN
Shoulder | Chest Circumference | Height | |
S | 48 cm, 19 inch | 104 cm, 41 inch | 163 cm, 64 inch |
M | 50 cm, 19.5 inch | 108 cm, 42.5 inch | 163 cm, 64 inch |
L | 52 cm , 20.5 inch | 112 cm, 44 inch | 173 cm, 68 inch |
XL | 54 cm, 21 inch | 116 cm, 45.5 inch | 178 cm, 70 inch |

WOMEN
Shoulder | Chest Circumference | Height | |
S | 43 cm, 17 inch | 98 cm, 38.5 inch | 158 cm, 62 inch |
M | 45 cm, 18 inch | 102 cm, 40 inch | 163 cm, 64 inch |
L | 47 cm, 18.5 inch | 106 cm, 42 inch | 168 cm, 66 inch |
XL | 49 cm, 19 inch | 110 cm, 43 inch | 173 cm, 68 inch |

Caring and Maintenance
Washing / Drying
- If not visibly dirty, you can continue to wear 3–4 times.
- Button up and turn inside out before washing
- Wash on cold with dark-coloured clothing
- Use specialised detergents
- Do not hang to dry, lay flat.
- Can be dry-cleaned
Fold as comes in box (see image), or ideally wooden shirt hanger.
Store at room temperature in cupboard or drawer.


Wash cold

Do not bleach

Wash on cold with dark-coloured clothing for black and light coloured clothing for white

Dry flat

Delicate and Gentle

Iron cool (Max 110 Celsius)